
Read more
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Bodo Industrial Inc. |
|---|---|---|
| Business Type: | Manufacturer | |
| Product/Service (We Sell): |
PVC foam sheet,PVC foam board,PVC free foam sheet,PVC free foam board,PVC celuka sheet,PVC celuka board,acrylic sheet,acrylic board,pmma sheet,pmma board,pp hollow sheet,pp hollow board,rigid PVC sheet,rigid PVC board,rigid PVC film | |
| Brands: | BoDo | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | Europe, South America, Mid East | |
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million | |
| Trade Shows: | The 17th Shanghai Int'l Ad & Sign Technology & Equipment Exhibition |
Factory Information
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
|---|---|---|
| QA/QC: | In House | |
| Number of Production Lines: | 5 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | 11 - 20 People | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!




















